The Best of Stereophonics is a compilation album of greatest hits by Stereophonics. It good things to tracks from all six of the band's previous albums, starting from the 1997 debut release, Word Gets Around all the way through to 2007's Pull The Pin, plus two brand new songs, "You’re My Star" and "My Own Worst Enemy". "You're My Star" was also launched as a single. The album is available in 20-track edition, 40-track 2CD Deluxe edition and DVD edition containing all the band's music videos, best live performances and some extra footage. It has gained double platinum status, having sold over 650,000 copies worldwide and over 600,000 in the UK.
The album goods are 5 songs from Just Enough Education to Perform, 4 songs from Performance and Cocktails, 4 songs from Word Gets Around, 3 songs from Language. Sex. Violence. Other?, 1 song from You Gotta Go There to Come Back, 1 song from Pull the Pin and 2 new songs for this album. This only applies to the single disc version, the deluxe version contains two discs and more tracks
Tracklist
CD 1 | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Title | Writer(s) | Length | ||||||
1. | "Dakota" | Kelly Jones | 4:57 | ||||||
2. | "The Bartender and the Thief" | Stereophonics | 2:54 | ||||||
3. | "Just Looking" | Kelly Jones | 4:13 | ||||||
4. | "Have a Nice Day" | Kelly Jones | 3:24 | ||||||
5. | "Local Boy in the Photograph" | Stereophonics | 3:22 | ||||||
6. | "Maybe Tomorrow" | Kelly Jones | 4:33 | ||||||
7. | "Superman (Single Edit)" | Kelly Jones | 3:52 | ||||||
8. | "Pick a Part That's New" | Kelly Jones | 3:34 | ||||||
9. | "My Own Worst Enemy" | Kelly Jones, Adam Zindani | 3:35 | ||||||
10. | "I Wouldn't Believe Your Radio" | Kelly Jones | 3:50 | ||||||
11. | "You're My Star" | Kelly Jones | 4:05 | ||||||
12. | "Mr. Writer" | Marshall Bird, Kelly Jones | 5:19 | ||||||
13. | "Step on My Old Size Nines" | Kelly Jones | 4:00 | ||||||
14. | "Devil" | Kelly Jones | 4:40 | ||||||
15. | "It Means Nothing" | Kelly Jones | 3:49 | ||||||
16. | "A Thousand Trees" | Stereophonics | 3:03 | ||||||
17. | "Vegas Two Times" | Kelly Jones | 4:27 | ||||||
18. | "Traffic" | Stereophonics | 4:54 | ||||||
19. | "More Life in a Tramps Vest" | Stereophonics | 2:20 | ||||||
20. | "Handbags and Gladrags" | Mike d'Abo | 4:37 | ||||||
77:24 |
CD 2 (Deluxe Edition only) | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Title | Writer(s) | Length | ||||||
1. | "Madame Helga" | Kelly Jones | 3:55 | ||||||
2. | "Bank Holiday Monday" | Kelly Jones | 3:15 | ||||||
3. | "Rewind" | Kelly Jones | 4:46 | ||||||
4. | "My Friends" | Kelly Jones | 3:35 | ||||||
5. | "Climbing the Wall" | Kelly Jones | 4:55 | ||||||
6. | "Mama Told Me Not to Come" (with Tom Jones) | Randy Newman | 3:00 | ||||||
7. | "Since I Told You It's Over" | Kelly Jones | 4:43 | ||||||
8. | "Moviestar" | Kelly Jones | 4:14 | ||||||
9. | "Not Up To You" | Stereophonics | 4:38 | ||||||
10. | "Getaway" | Kelly Jones | 4:09 | ||||||
11. | "I Stopped to Fill My Car Up" | Kelly Jones | 4:29 | ||||||
12. | "Carrot Cake and Wine" | Kelly Jones | 4:37 | ||||||
13. | "Billy Davey's Daughter" | Stereophonics | 3:45 | ||||||
14. | "Raymond's Shop" | Stereophonics | 3:05 | ||||||
15. | "Stone" | Kelly Jones | 4:17 | ||||||
16. | "I'm Alright (You Gotta Go There to Come Back)" | Kelly Jones | 4:37 | ||||||
17. | "The First Time Ever I Saw Your Face" (with Jools Holland) | Ewan MacColl | 3:55 | ||||||
18. | "Same Size Feet" | Stereophonics | 4:00 | ||||||
19. | "She Takes Her Clothes Off" | Stereophonics | 3:15 | ||||||
20. | "Hurry Up and Wait" |
No comments:
Post a Comment